Bookmark and Share

Sponsored Listings

28 foreclosures found in MARION county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 32406258 Weiss Ave Marion OH 4 / 2 $91,000 Details
New 31962083 Jefferson St Marion OH 3 / 1 $15,840 Details
New 30671953 Woodbine Ave Marion OH 3 / 1 $17,718 Details
New 32708125 Vine St E La Rue OH 2 / 1 $25,000 Details
2012-02-15 32783375 Marion Ave Marion OH 2 / 1 - Details
2012-02-12 31206731 High St Marion OH - / - $19,900 Details
2012-02-11 32669171 Central Dr Marion OH 3 / 1 $39,000 Details
2012-02-08 31207660 Underwood South Dr Marion OH 3 / 1.5 $86,670 Details
2012-02-08 32623993 E George St Marion OH 3 / 1 $12,000 Details
2012-02-07 32695894 Mary St Marion OH 2 / 1 $15,500 Details
2012-02-03 32651206 Wyoming Dr Marion OH 4 / 3 $20,500 Details
2012-02-02 31420294 Mound St Marion OH 2 / 1 $6,900 Details
2012-01-31 31810202 Forest St Marion OH 3 / 1 $59,000 Details
2012-01-25 32369159 N Seffner Ave Marion OH 3 / 1 $14,900 Details
2012-01-24 31993079 Uncapher Ave Marion OH 2 / 1 $23,000 Details
2012-01-20 32477691 Congress St Marion OH 3 / 1 $24,900 Details
2012-01-19 32323192 Pearl Street Green Camp OH 3 / 2 $23,400 Details
2012-01-18 31207762 E Church St Marion OH 4 / 2 $48,000 Details
2012-01-18 32405663 Montego Dr Marion OH 3 / 1 $30,900 Details
2012-01-13 32349445 Lee Rd Marion OH 3 / 1 $39,900 Details
2012-01-07 32285517 Davids St Marion OH 4 / 1 $3,090 Details
2011-12-16 31904726 Hampton Woods Dr Marion OH 2 / 2 $70,000 Details
2011-12-14 31871605 Forest St Marion OH 3 / 1 $55,620 Details
2011-12-14 31881313 Kenmore Ave Marion OH 2 / 1 $24,900 Details
2011-11-21 31491112 E Water St Prospect OH 5 / 1.5 - Details