Most Recent Prospect Homes For Sale
| View All Prospect Homes For Sale | ||
|
604 North St, Prospect, OH 43342 | $105,000 3 beds 1 bath |
|
N Elm St, Prospect, OH 43342 | $75,000 |
|
Park Ave, Prospect, OH 43342 | $75,000 |
Real Estate Resources |
Prospect Apartments
There are 146 apartments found in and near the Prospect area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings